| Management number | 230623961 | Release Date | 2026/06/18 | List Price | US$9.89 | Model Number | 230623961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Combine deliciousness with calcium, in yummy calcium-enriched fruit snack bars. Soft and delicious bars and bite-sized minis provide the perfect sweet complement to your day. Convenient, individually wrapped snacks are perfect for pockets and purses—great for those on the go. </b>
| Brand | Kellogg's Nutri-Grain |
|---|---|
| Flavor | Raspberry |
| Nutrition & snack bar type | Breakfast Bars |
| Texture | Soft|Baked |
| Count | 16 |
| Size | 1.3 oz |
| Fruit type | Raspberry |
| Grain type | Oats, Wheat |
| Is filled | N |
| Shelf life | 240 days |
| Container type | Box |
| Product net content parent | 1.3 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Breakfast |
| Theme | Raspberry |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard|Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | Raspberry |
| Ingredient list image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/580389.JPG |
| Nutrition facts label image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/580389.JPG |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form